|
||||||
Name | P [ms] |
![]() |
![]() |
d [kpc] |
![]() |
Ref. |
|
||||||
J0030+0451 | 4.865 | 9.9 | 8.3 | 0.23 | < 65 | [127] |
J0711-6830 | 5.491 | 10.4 | 8.2 | 1.04 | 139 | [20![]() ![]() |
J1024-0719 | 5.162 | 9.7 | 8.5 | 0.35 | 45 | [20![]() ![]() |
|
||||||
J1730-2304 | 8.123 | 9.9 | 8.6 | 0.51 | 53 | [135![]() ![]() |
J1744-1134 | 4.075 | 9.9 | 8.3 | 0.17 | 20 | [20![]() ![]() |
B1937+21 | 1.558 | 8.4 | 8.6 | 9.65 | 22 | [17,
117![]() |
|
||||||
J2124-3358 | 4.931 | 9.9 | 8.4 | 0.25 | 67 | [20,
250![]() |
J2235+1506 | 59.767 | 10.0 | 9.4 | 1.15 | 98 | [51![]() |
J2322+2057 | 4.808 | 10.2 | 8.2 | 0.78 | 89 | [182![]() |
|
|
|||||||||||
Name | P [ms] |
![]() |
![]() |
d [kpc] |
![]() |
![]() |
x [s] | e |
![]() ![]() |
Ref. | |
|
|||||||||||
J1141-6545 | 393.898 | 6.2 | 12.1 | 3.20 | ? | 0.20 | 1.86 | 0.17 | 1.0 | [116] | |
B1259-63 | 47.762 | 5.5 | 11.5 | 4.60 | ? | 1236.72 | 1296.58 | 0.87 | 10.0 | [109![]() |
|
J1518+4904 | 40.935 | 10.3 | 9.0 | 0.70 | 27 | 8.63 | 20.04 | 0.25 | 1.3 | [179, 180] | |
|
|||||||||||
B1534+12 | 37.904 | 8.4 | 10.0 | 0.68 | 80 | 0.42 | 3.73 | 0.27 | 1.3 | [270, 220] | |
J1740-3052 | 570.309 | 5.5 | 12.6 | 10.8 | ? | 231.03 | 756.91 | 0.58 | 16 | [159] | |
J1811-1736 | 104.182 | 8.9 | 10.1 | 5.94 | ? | 18.77 | 34.78 | 0.83 | 0.7 | [147] | |
|
|||||||||||
B1820-11 | 279.828 | 6.5 | 11.8 | 6.26 | ? | 357.76 | 200.67 | 0.79 | 0.7 | [155, 193] | |
B1913+16 | 59.030 | 8.0 | 10.4 | 7.13 | 100 | 0.32 | 2.34 | 0.62 | 1.4 | [239, 240] | |
B2303+46 | 1066.371 | 7.5 | 11.9 | 4.35 | ? | 12.34 | 32.69 | 0.66 | 1.2 | [143, 256] | |
|
|
||||||||||
Name | P [ms] |
![]() |
![]() |
d [kpc] |
![]() |
![]() |
x [s] | e |
![]() ![]() |
Ref. |
|
||||||||||
J0034-0534 | 1.877 | 9.9 | 7.9 | 0.98 | 71 | 1.59 | 1.44 | < 0.00002 | 0.1 | [19![]() |
J0218+4232 | 2.323 | 8.7 | 8.6 | 5.85 | ? | 2.03 | 1.98 | < 0.00002 | 0.2 | [175] |
J0437-4715 | 5.757 | 9.7 | 8.5 | 0.18 | 121 | 5.74 | 3.37 | 0.000019 | 0.1 | [108] |
J0613-0200 | 3.062 | 9.7 | 8.2 | 2.19 | 77 | 1.20 | 1.09 | 0.000007 | 0.1 | [135![]() ![]() |
J0621+1002 | 28.854 | 10.1 | 9.0 | 1.88 | ? | 8.31 | 12.03 | 0.0025 | 0.5 | [50![]() |
B0655+64 | 195.671 | 9.7 | 10.1 | 0.48 | 32 | 1.03 | 4.13 | 0.000008 | 0.7 | [111,
258![]() |
J0751+1807 | 3.479 | 9.8 | 8.2 | 2.02 | ? | 0.26 | 0.40 | > 0.0 | 0.1 | [140] |
B0820+02 | 864.873 | 8.1 | 11.5 | 1.43 | 35 | 1232.47 | 162.15 | 0.011868 | 0.2 | [161, 258] |
J1012+5307 | 5.256 | 9.8 | 8.4 | 0.52 | 102 | 0.60 | 0.58 | < 0.0000008 | 0.1 | [177, 125] |
J1022+1001 | 16.453 | 9.8 | 8.9 | 0.60 | > 50 | 7.81 | 16.77 | 0.000098 | 0.7 | [50, 121] |
|
||||||||||
J1045-4509 | 7.474 | 10.0 | 8.5 | 3.25 | 52 | 4.08 | 3.02 | 0.000024 | 0.2 | [135![]() ![]() |
J1157-5114 | 43.589 | 9.7 | 9.4 | 1.88 | ? | 3.51 | 14.29 | 0.00040 | 1.2 | [75![]() |
J1232-6501 | 88.282 | 9.2 | 9.9 | 10.00 | ? | 1.86 | 1.61 | 0.00011 | 0.1 | [49![]() |
B1257+12 | 6.219 | 9.5 | 8.6 | 0.62 | 281 | ---- planetary system ---- | [273, 271] | |||
J1435-6100 | 9.348 | 9.8 | 8.7 | 3.25 | ? | 1.35 | 6.18 | 0.00001 | 0.9 | [49![]() |
J1454-5846 | 45.249 | 9.0 | 9.8 | 3.32 | ? | 12.42 | 26.52 | 0.0019 | 0.9 | [49![]() |
J1455-3330 | 7.987 | 9.9 | 8.5 | 0.74 | 100 | 76.17 | 32.36 | 0.000170 | 0.3 | [135![]() ![]() |
J1603-7202 | 14.842 | 10.2 | 8.7 | 1.64 | 27 | 6.31 | 6.88 | > 0.0 | 0.3 | [134![]() ![]() |
J1640+2224 | 3.163 | 10.2 | 8.0 | 1.18 | 76 | 175.46 | 55.33 | 0.0008 | 0.3 | [272![]() |
J1643-1224 | 4.622 | 9.7 | 8.4 | 4.86 | 159 | 147.02 | 25.07 | 0.000506 | 0.1 | [135,
250![]() |
|
||||||||||
J1713+0747 | 4.570 | 10.0 | 8.3 | 0.89 | 27 | 67.83 | 32.34 | 0.000075 | 0.3 | [80, 46] |
J1757-5322 | 8.870 | 9.7 | 8.7 | 1.36 | ? | 0.45 | 2.09 | 0.000004 | 0.6 | [75] |
B1800-27 | 334.415 | 8.5 | 10.9 | 3.62 | ? | 406.78 | 58.94 | 0.000507 | 0.1 | [109] |
J1804-2717 | 9.343 | 9.5 | 8.8 | 1.17 | ? | 11.13 | 7.28 | 0.000035 | 0.2 | [134![]() |
J1810-2005 | 32.822 | 9.6 | 9.3 | 4.04 | ? | 15.01 | 11.98 | 0.000025 | 0.3 | [49![]() |
B1831-00 | 520.954 | 8.8 | 10.9 | 2.63 | ? | 1.81 | 0.72 | > 0.0 | 0.1 | [70] |
B1855+09 | 5.362 | 9.7 | 8.5 | 1.00 | 29.2 | 12.33 | 9.23 | 0.000022 | 0.2 | [214, 117] |
J1904+0412 | 71.095 | 10.1 | 9.4 | 4.01 | ? | 14.93 | 9.63 | 0.00022 | 0.2 | [49] |
J1911-1114 | 3.626 | 0.0 | 0.0 | 1.59 | 183 | 2.72 | 1.76 | > 0.0 | 0.1 | [134![]() ![]() |
B1953+29 | 6.133 | 9.5 | 8.6 | 5.39 | 98 | 117.35 | 31.41 | 0.00033 | 0.2 | [38,
272![]() |
|
||||||||||
B1957+20 | 1.607 | 9.4 | 8.1 | 1.53 | 190 | 0.38 | 0.09 | > 0.0 | 0.02 | [83, 8] |
J2019+2425 | 3.935 | 10.4 | 8.0 | 0.91 | 83 | 76.51 | 38.77 | 0.000111 | 0.3 | [182, 181] |
J2033+1734 | 5.949 | 9.9 | 8.4 | 1.38 | ? | 56.31 | 20.16 | 0.00013 | 0.2 | [201] |
J2051-0827 | 4.509 | 9.7 | 8.4 | 1.28 | 14 | 0.10 | 0.05 | > 0.0 | 0.03 | [225,
250![]() |
J2129-5721 | 3.726 | 9.5 | 8.4 | 2.55 | 56 | 6.63 | 3.50 | > 0.0 | 0.1 | [134,
250![]() |
J2145-0750 | 16.052 | 10.3 | 8.6 | 0.50 | 38 | 6.84 | 10.16 | 0.000019 | 0.4 | [19, 250] |
J2229+2643 | 2.978 | 10.4 | 7.9 | 1.43 | 113 | 93.02 | 18.91 | 0.00026 | 0.1 | [272] |
J2317+1439 | 3.445 | 10.6 | 7.9 | 1.89 | 68 | 2.46 | 2.31 | > 0.0 | 0.2 | [51, 42] |
|
|
||||||||||
PSR | P [ms] | Cluster | d [kpc] |
![]() |
x [s] | e |
![]() ![]() |
Ref. | ||
|
||||||||||
J0023-7204C | 5.757 | 47 Tuc | 4.5 | [47![]() ![]() |
||||||
J0024-7204D | 5.358 | 47 Tuc | 4.5 | [47![]() ![]() |
||||||
J0024-7205E | 3.536 | 47 Tuc | 4.5 | 2.26 | 1.98 | 0.0003 | 0.2 | [47![]() ![]() |
||
J0024-7204F | 2.624 | 47 Tuc | 4.5 | [47![]() ![]() |
||||||
J0024-7204G | 4.040 | 47 Tuc | 4.5 | [47![]() ![]() |
||||||
J0024-7204H | 3.210 | 47 Tuc | 4.5 | 2.36 | 2.15 | 0.07 | 0.2 | [47![]() ![]() |
||
J0024-7204I | 3.485 | 47 Tuc | 4.5 | 0.23 | 0.04 | < 0.001 | 0.01 | [47![]() ![]() |
||
J0023-7203J | 2.101 | 47 Tuc | 4.5 | 0.12 | 0.04 | < 0.0002 | 0.02 | [47![]() ![]() |
||
J0024-7204L | 4.346 | 47 Tuc | 4.5 | [47![]() ![]() |
||||||
J0023-7205M | 3.677 | 47 Tuc | 4.5 | [47![]() ![]() |
||||||
|
||||||||||
J0024-7204N | 3.054 | 47 Tuc | 4.5 | [47![]() ![]() |
||||||
J0024-7204O | 2.643 | 47 Tuc | 4.5 | 0.14 | 0.05 | < 0.004 | 0.02 | [47![]() ![]() |
||
J0024-72P | 3.643 | 47 Tuc | 4.5 | 0.14 | 0.04 | > 0.0 | 0.02 | [47![]() |
||
J0024-7204Q | 4.033 | 47 Tuc | 4.5 | 1.19 | 1.46 | 0.00007 | 0.2 | [47![]() ![]() |
||
J0024-72R | 3.480 | 47 Tuc | 4.5 | 0.066 | 0.033 | > 0.0 | 0.03 | [47![]() |
||
J0024-72S | 2.830 | 47 Tuc | 4.5 | 1.20 | 0.77 | > 0.0 | 0.09 | [47![]() |
||
J0024-7204T | 7.589 | 47 Tuc | 4.5 | 1.13 | 1.34 | 0.0004 | [47![]() ![]() |
|||
J0024-7203U | 4.343 | 47 Tuc | 4.5 | 0.43 | 0.53 | 0.0002 | [47![]() |
|||
J0024-72V | 4.810 | 47 Tuc | 4.5 | ---- currently no orbital solution ---- | [47![]() |
|||||
J0024-72W | 2.352 | 47 Tuc | 4.5 | 0.11 | 0.24 | > 0.0 | 0.15 | [47] | ||
|
||||||||||
B1310+18 | 33.163 | M53 | 18.9 | 55.80 | 84.20 | 0.002 | 0.3 | [124![]() |
||
B1516+02A | 5.554 | M5 | 7.0 | [6![]() |
||||||
B1516+02B | 7.947 | M5 | 7.0 | 6.86 | 3.04 | 0.14 | [6] | |||
B1620-26 | 11.076 | M4 | 1.8 | 91.44 | 64.81 | 0.03 | 0.3 | [144, 247, 15, 245] | ||
B1639+36A | 10.378 | M13 | 7.7 | [124![]() |
||||||
B1639+36B | 3.528 | M13 | 7.7 | 1.26 | 1.39 | 0.005 | 0.2 | [124] | ||
J1701-30 | 5.242 | NGC6266 | 6.7 | 3.81 | 3.48 | > 0.0 | 0.2 | [62![]() |
||
B1718-19 | 1004.037 | NGC6342 | 7.0 | 0.26 | 0.35 | > 0.0 | 0.1 | [145] | ||
J1740-53 | 3.650 | NGC6397 | 2.2 | 1.35 | 1.66 | > 0.0 | 0.2 | [62![]() |
||
B1744-24A | 11.563 | Terzan5 | 7.1 | 0.08 | 0.12 | > 0.0 | 0.1 | [151, 183] | ||
|
||||||||||
J1748-2446C | 8.436 | Terzan5 | 7.1 | [154] | ||||||
B1745-20 | 288.603 | NGC6440 | 5.8 | [150![]() |
||||||
B1802-07 | 23.101 | NGC6539 | 3.1 | 2.62 | 3.92 | 0.21 | 0.3 | [61, 246] | ||
J1807-24 | 3.059 | NGC6544 | 2.5 | 0.071 | 0.012 | > 0.0 | 0.009 | [199,
62![]() |
||
B1820-30A | 5.440 | NGC6624 | 8.0 | [33![]() |
||||||
B1820-30B | 378.596 | NGC6624 | 8.0 | [33, 150] | ||||||
B1821-24 | 3.054 | M28 | 5.5 | [146] | ||||||
J1910-59 | 3.266 | NGC6752 | 3.9 | 0.865 | 1.27 | > 0.0 | 0.19 | [62] | ||
J1910+0004 | 3.619 | NGC6760 | 4.1 | 0.14 | 0.04 | > 0.0 | 0.02 | [67] | ||
B2127+11A | 110.665 | M15 | 10.0 | [274,
4![]() |
||||||
|
||||||||||
B2127+11B | 56.133 | M15 | 10.0 | [5![]() ![]() |
||||||
B2127+11C | 30.529 | M15 | 10.0 | 0.34 | 2.52 | 0.68 | 0.9 | [5,
4![]() |
||
B2127+11D | 4.803 | M15 | 10.0 | [195![]() ![]() |
||||||
B2127+11E | 4.651 | M15 | 10.0 | [195,
4![]() |
||||||
B2127+11F | 4.027 | M15 | 10.0 | [4![]() |
||||||
B2127+11G | 37.660 | M15 | 10.0 | [4![]() |
||||||
B2127+11H | 6.743 | M15 | 10.0 | [4] | ||||||
|
![]() |
Binary and Millisecond Pulsars at the New Millennium
Duncan R. Lorimer http://www.livingreviews.org/lrr-2001-5 © Max-Planck-Gesellschaft. ISSN 1433-8351 Problems/Comments to livrev@aei-potsdam.mpg.de |