Table 1.
Data files and geographic levels in LOOKUP
For each data file and geographic level are indicated the number of
geographic areas (rows), the number of data variables (columns), and
the number of data values (rows times columns). CDs and GB are the
number of CD-ROMs and gigabytes (billions of characters), respectively.
Numbers of census tracts, block groups, and ZIP codes are estimates.
Data for Puerto Rico and outlying areas are not available.
LOOKUP provides almost two billion numeric data values,
obtained from 86 CD-ROMs.
STF1: Summary Tape File 1. 100% (complete count) data: 610
variables in 98 tables. Tables P12 and P13 are not available.
file geographic level rows columns data values CDs GB
(millions)
STF1A states (and DC) 51 610 0.03
STF1A counties 3141 610 1.9
STF1A census tracts 60000 610 40
STF1A block groups 200000 610 120
STF1A county subdivisions 34298 610 21
STF1A places/remainders 59619 610 36
STF1A census tracts 70000 610 43
STF1A places 23435 610 14
STF1A counties 24437 610 15
STF1A total 470000 610 290 17 8.5
STF1C nation 1 610 0.001
STF1C states (and DC) 51 610 0.03
STF1C counties 3141 610 1.9
STF1C metr stat areas 284 610 0.17
STF1C total 3477 610 2.1 1 0.5
STF1D 103rd Congress districts 435 610 0.3 1 0.5
STF1D 104rd Congress districts 435 610 0.3 1 0.5
STF3: Summary Tape File 3. Sample data: 3347 variables in 292 tables.
file geographic level rows columns data values CDs GB
(millions)
STF3A states (and DC) 51 3347 0.2
STF3A counties 3141 3347 11
STF3A census tracts 60000 3347 200
STF3A block groups 200000 3347 700
STF3A county subdivisions 34298 3347 110
STF3A places/remainders 59619 3347 120
STF3A census tracts 70000 3347 230
STF3A places 23435 3347 80
STF3A counties 24437 3347 80
STF3A total 470000 3347 1500 62 31
STF3B ZIP codes 35000 3347 120 3 1.5
STF3C-1 nation 1 3347 0.003
STF3C-1 states (and DC) 51 3347 0.2
STF3C-1 counties 3141 3347 11
STF3C-1 metr stat areas 284 3347 1.0
STF3C-1 total 3477 3347 12 1 0.5
STF3D 103rd Congress districts 435 3347 1.5 included with STF1D
STF3D 104rd Congress districts 435 3347 1.5 included with STF1D
[Return to story]